| Month |
Distance |
Pace |
Projected time for 13 mi | ||
| Goal | Max actual mi | Goal | Actual at max distance | ||
| Nov | 5. | 5.8 | 9 | 9 mins/mi | 117 mins |
| Dec | 7. | 8.75 | 9.2 | 8.6 | 112 - big surprise achieved 12-15-07 |
| Jan | 8. | 10.4 | 9.3 | 9.0 | Jan 19th - one of two 10 miles runs |
| Feb | 10. | 9.5 | |||
| Mar | 13. | 9.6 | |||
| Apr | 14. | 9.6 | |||
I went to marathon.com and used a tool to see what milestones would be neccessary to finish about in the middle of the running pack of any given marathon. Jeff and I would need to finish the full marathon within about 4 hours. That is of course two hours for each half marathon. We can use the table below to guess what our goals would need to be.
| Distance | Time mins |
| 5K | 26 |
| 5M | 42 |
| 10K | 54 |
| 10M | 89 |
| Half Marathon | 120 |
| Marathon | 251 |
Mondays: Distance runs
Tuesdays: Recovery runs
Wednesdays: Speed training
Thursdays: Intermediate practice run
Fridays: Strength day. Weights and muscle workout. Short run.
Saturdays: Intermediate practice run. No speed!
Sundays: Rest
No comments:
Post a Comment